hacklink hack forum hacklink film izle hacklink marsbahisizmir escortsahabetpornJojobetcasibom girişgalabetBakırköy Escortcasibom9018betgit casinomarsbahismatbet girişcasibomlink 5k depositjojobetonwinmatbetalobet

Tag: Emerald

  • What $1.4m for a 1-bedder at Emerald of Katong gets you: Here are some surprising new-launch comparisons, Lifestyle News

    What $1.4m for a 1-bedder at Emerald of Katong gets you: Here are some surprising new-launch comparisons, Lifestyle News

    As we near December, Emerald of Katong (EOK) is the best-selling launch of 2024, and perhaps a few years to come. It’s been a while since a project as big as EOK sold out 99 per cent of its units at launch, especially given the higher prices after Covid. But even though many felt EOK was competitively priced, the same can’t be said for some of the smaller 1/2 bedder units that went for surprisingly high prices. That has led some people to wonder: what could you buy for the same price as a one-bedder at EOK in today’s new launch market? You may be surprised at the contrast:

    Notable one-bedders that are comparable in price to EOK

    The typical quantum for a one-bedder at EOK was $1.38 million. The same amount could buy you a one-bedder at some fairly new and notable projects (as of 2024). The following all have an average transaction of $1.38 million or below:

    1. The Collective at One Sophia

    The Collective is a redevelopment of the former Peace Centre/Peace Mansion, which for a long time was alleged to be one of the cheapest ways to live near Orchard. The Collective is a leasehold, 367-unit project that’s selling now, and is expected to reach TOP in 2029 (it sold about 10 per cent at launch at an average of $2,750 psf).

    The Collective is at a nexus: roughly on the boundary between Dhoby Ghaut, Bugis, and Little India. It’s possible to walk to the venerable Plaza Singapura from here (but be warned, the walk is mostly unsheltered, and uphill part of the way). You can also walk to Bugis or into Little India, so amenities are abundant; and you have access to Bencoolen MRT station (DTL) as well as Dhoby Ghaut MRT station (NEL, NSL, CCL). 

    The neighbouring mall, ParkLane, isn’t what we’d call a huge amenity — it’s an ageing mall mostly visited for its McDonald’s, and some may dislike the presence of some KTVs here. Next door to it, however, PoMo is a developing youth hangout; and the nearby Prinsep Street has a lot of nightlife spots. 

    This is a very urban area surrounded by traffic, and there are almost no green spaces. Coupled with the small unit sizes (about 431 sq. ft for one-bedders), it’s better suited to young singles, or being purely a rental asset. 

    Due to its relative proximity to the Beach Road/Bugis area, this could be viewed as an alternative to projects like Midtown Modern or The M. Landlords who are okay with new launches should give it a look. 

    This is a very accessible and convenient area overall, but we’d still call it the tail-end of District 9. The quality of the malls here drops sharply compared to nearby Orchard and Somerset, despite the proximity.

    The Collective is still in developer sales at this point, with one-bedders averaging $2,750 psf. Recent transactions show an average of $1.224 million, with transacted one-bedders mostly being around 431 sq. ft.

    Available Units














    Unit Type Size (SQFT) Price From Available
    1 Bed + Study 549 $1,489,000 34/34
    1 Bed Premium 538 $1,463,000 7/7
    1 Bed Suite 484-506 $1,346,000 59/66
    2 Bed Deluxe 646-667 $1,790,000 22/23
    2 Bed Deluxe + Study 700 $1,912,000 34/34
    2 Bed Premium 764 $2,061,000 67/74
    2 Bed Premium + Study 764 $2,118,000 17/17
    3 Bed Luxury 1227-1249 $3,481,000 16/17
    3 Bed Premium 1023 $2,845,000 17/17
    Studio 431-452 $1,165,000 32/68

    Past Transacted Prices






































    Date Address Size (Sq Ft) Price $PSF Price (Total)
    17 Nov 2024 1B Sophia Road #03-XX 431 2,655 $1,143,000
    17 Nov 2024 1B Sophia Road #05-XX 431 2,659 $1,145,000
    16 Nov 2024 1A Sophia Road #08-XX 484 2,876 $1,393,000
    15 Nov 2024 1B Sophia Road #11-XX 431 2,715 $1,169,000
    15 Nov 2024 1B Sophia Road #13-XX 431 2,734 $1,177,000
    13 Nov 2024 1B Sophia Road #13-XX 431 2,734 $1,177,000
    13 Nov 2024 1B Sophia Road #19-XX 431 2,829 $1,218,000
    11 Nov 2024 1B Sophia Road #14-XX 431 2,743 $1,181,000
    11 Nov 2024 1B Sophia Road #12-XX 431 2,724 $1,173,000
    11 Nov 2024 1B Sophia Road #16-XX 431 2,794 $1,203,000
    11 Nov 2024 1B Sophia Road #16-XX 431 2,794 $1,203,000
    8 Nov 2024 1B Sophia Road #15-XX 431 2,782 $1,198,000
    8 Nov 2024 1B Sophia Road #17-XX 431 2,806 $1,208,000
    7 Nov 2024 1B Sophia Road #03-XX 431 2,655 $1,143,000
    6 Nov 2024 1B Sophia Road #04-XX 431 2,650 $1,141,000
    6 Nov 2024 1B Sophia Road #04-XX 431 2,650 $1,141,000
    6 Nov 2024 1B Sophia Road #05-XX 431 2,659 $1,145,000
    6 Nov 2024 1B Sophia Road #06-XX 431 2,669 $1,149,000
    6 Nov 2024 1B Sophia Road #07-XX 431 2,678 $1,153,000
    6 Nov 2024 1B Sophia Road #08-XX 431 2,687 $1,157,000
    6 Nov 2024 1B Sophia Road #09-XX 431 2,696 $1,161,000
    6 Nov 2024 1B Sophia Road #09-XX 431 2,696 $1,161,000
    6 Nov 2024 1B Sophia Road #18-XX 431 2,817 $1,213,000
    6 Nov 2024 1B Sophia Road #18-XX 431 2,817 $1,213,000
    6 Nov 2024 1B Sophia Road #08-XX 452 2,685 $1,214,000
    6 Nov 2024 1B Sophia Road #17-XX 452 2,798 $1,265,000
    6 Nov 2024 1A Sophia Road #06-XX 484 2,855 $1,383,000
    6 Nov 2024 1A Sophia Road #09-XX 484 2,886 $1,398,000
    6 Nov 2024 1A Sophia Road #12-XX 484 2,917 $1,413,000
    6 Nov 2024 1B Sophia Road #05-XX 484 2,789 $1,351,000
    5 Nov 2024 1B Sophia Road #10-XX 431 2,706 $1,165,000
    5 Nov 2024 1B Sophia Road #19-XX 431 2,829 $1,218,000
    5 Nov 2024 1B Sophia Road #13-XX 452 2,730 $1,234,000
    5 Nov 2024 1B Sophia Road #03-XX 484 2,783 $1,348,000

    2. Pinetree Hill

    Pinetree Hill is a leasehold, 520-unit condo that will TOP in 2027. While the Ulu Pandan location is not the most accessible (there’s no MRT station within walking distance), this is one of the “greenest” new launch locations to date. It’s also worth noting that, despite being less accessible by public transport, this is still a city fringe (District 21) project; and it’s still convenient for those who drive or cab to the city centre often.

    Pinetree Hill is also literally on a hill, so the site is about 8.5 metres above the nearest roads. This maximises the view for all the units, even those on lower floors; and it also allows for less road noise for ground floor units. 

    Pinetree Hill overlooks Clementi and Dover Forest, so it has great views for nature lovers (although it must be noted that this isn’t forever). The developer was also willing to trade off more units for more generous common areas — about 88 per cent of the land area is given over to common use. 

    This project will appeal to those who work in the Jurong areas, but don’t like the noise and pollution, or the glass-and-concrete jungle of places like Orchard. 

    Still in developer sales, Pinetree Hill started at an average price of $2,360 psf, but this had climbed to $2,541 psf by October. The average quantum is $1,368,273 for most of its one-bedders. These one-bedders are all 538 sq. ft., and are quite limited; there’s a total of just 22 one-bedders in Pinetree Hill. 

    There is another new launch just next door (Nava Grove), but it differs by only having 2 bedders and up.

    Available Units













    Unit Type Size (SQFT) Price From Available
    2 Bedroom 700 $1,774,000 1/45
    2 Bedroom Premium 764-915 $2,006,000 10/113
    2 Bedroom Premium + Study 797 $2,096,000 9/68
    3 Bedroom 1163 $2,671,000 1/68
    3 Bedroom Premium + Study 1216-1421 $2,981,000 56/91
    4 Bedroom Deluxe (With Private Lift) 1292-1485 $3,214,000 24/25
    4 Bedroom Premium (With Private Lift) 1464-1668 $3,960,000 3/45
    5 Bedroom Premium (With Private Lift) 1733 $4,364,000 15/22
    Penthouse 2874 $7,971,000 1/1

    Past Transacted Prices


























    Date Address Size (Sq Ft) Price $PSF Price (Total)
    7 Oct 2024 30 Pine Grove #24-XX 538 2,612 $1,406,000
    2 Oct 2024 30 Pine Grove #22-XX 538 2,598 $1,398,000
    23 Sep 2024 30 Pine Grove #21-XX 538 2,590 $1,394,000
    23 Sep 2024 30 Pine Grove #20-XX 538 2,583 $1,390,000
    8 Sep 2024 30 Pine Grove #23-XX 538 2,605 $1,402,000
    7 Sep 2024 30 Pine Grove #15-XX 538 2,514 $1,353,000
    7 Sep 2024 30 Pine Grove #16-XX 538 2,521 $1,357,000
    4 May 2024 30 Pine Grove #14-XX 538 2,507 $1,349,000
    28 Feb 2024 30 Pine Grove #04-XX 538 2,354 $1,267,000
    14 Jan 2024 30 Pine Grove #18-XX 538 2,575 $1,386,000
    13 Jan 2024 30 Pine Grove #13-XX 538 2,507 $1,349,000
    17 Dec 2023 30 Pine Grove #11-XX 538 2,458 $1,322,640
    26 Nov 2023 30 Pine Grove #10-XX 538 2,446 $1,316,700
    11 Nov 2023 30 Pine Grove #17-XX 538 2,551 $1,373,000
    23 Oct 2023 30 Pine Grove #12-XX 538 2,495 $1,343,000
    18 Sep 2023 30 Pine Grove #07-XX 538 2,388 $1,285,000
    13 Aug 2023 30 Pine Grove #09-XX 538 2,410 $1,297,000
    15 Jul 2023 30 Pine Grove #19-XX 538 2,484 $1,337,000
    15 Jul 2023 30 Pine Grove #05-XX 538 2,319 $1,248,000
    15 Jul 2023 30 Pine Grove #08-XX 538 2,352 $1,266,000
    15 Jul 2023 30 Pine Grove #06-XX 538 2,330 $1,254,000
    14 Jul 2023 30 Pine Grove #03-XX 538 2,297 $1,236,000

    3. Norwood Grand

    Norwood Grand is Woodlands’ first new launch in around 12 years. This small (348-unit) leasehold condo is just a short walk from Woodlands South MRT station, on the new TEL line. This is just one stop from Woodlands MRT proper (NSL, TEL), so there’s easy access to Causeway Point Mall. 

    Due to its location, some buyers may look at this project as a rental asset for Malaysian foreign workers. Its one-bedder units are well suited for this, as the quantum is low (see below), and most tenants will appreciate the MRT access.

    A positive trait of Norwood is that, despite the smaller land area and unit count, it has a level of facilities that can match bigger projects. It has a 50-metre lap pool, tennis court, and childcare facilities, along with the usual gym, BBQ pits, etc. Facilities-wise, this is one of the better small project launches we’ve seen over the past years. 

    The surrounding HDB enclave is also reasonably well-developed. We don’t think anyone will feel the “ulu” aspect of Woodlands here: besides the usual slew of coffee shops and minimarts, the HDB-run Vista Point is within walking distance, and this can cover most daily needs. 

    Norwood Grand sold out very fast (84 per cent sold at launch), likely due to 12 years of pent-up demand. The one-bedders were among the most competitively priced of 2024, at $2,133 psf on average. This means an average quantum of just $1,055,968, falling within comfortable reach of a “sell one, buy two” approach.

    Available Units





    Unit Type Size (SQFT) Price From Available
    3 Bedroom Premium + Study 1313-1335 $2,590,000 56/76

    Past Transacted Prices



































    Date Address Size (Sq Ft) Price $PSF Price (Total)
    20 Oct 2024 6 Champions Way #07-XX 495 2,179 $1,079,000
    19 Oct 2024 6 Champions Way #03-XX 495 2,078 $1,029,000
    19 Oct 2024 6 Champions Way #02-XX 495 2,064 $1,022,000
    19 Oct 2024 6 Champions Way #11-XX 495 2,191 $1,085,000
    19 Oct 2024 6 Champions Way #09-XX 495 2,163 $1,071,000
    19 Oct 2024 6 Champions Way #08-XX 495 2,149 $1,064,000
    19 Oct 2024 6 Champions Way #06-XX 495 2,121 $1,050,000
    19 Oct 2024 6 Champions Way #05-XX 495 2,106 $1,043,000
    19 Oct 2024 6 Champions Way #10-XX 495 2,177 $1,078,000
    19 Oct 2024 10 Champions Way #05-XX 495 2,167 $1,073,000
    19 Oct 2024 10 Champions Way #02-XX 495 2,125 $1,052,000
    19 Oct 2024 10 Champions Way #10-XX 495 2,238 $1,108,000
    19 Oct 2024 10 Champions Way #06-XX 495 2,181 $1,080,000
    19 Oct 2024 10 Champions Way #08-XX 495 2,209 $1,094,000
    19 Oct 2024 10 Champions Way #04-XX 495 2,153 $1,066,000
    19 Oct 2024 10 Champions Way #11-XX 495 2,252 $1,115,000
    19 Oct 2024 10 Champions Way #07-XX 495 2,195 $1,087,000
    19 Oct 2024 2 Champions Way #02-XX 495 2,014 $997,000
    19 Oct 2024 2 Champions Way #11-XX 495 2,177 $1,078,000
    19 Oct 2024 2 Champions Way #10-XX 495 2,159 $1,069,000
    19 Oct 2024 2 Champions Way #01-XX 495 1,995 $988,000
    19 Oct 2024 2 Champions Way #09-XX 495 2,141 $1,060,000
    19 Oct 2024 2 Champions Way #06-XX 495 2,086 $1,033,000
    19 Oct 2024 2 Champions Way #05-XX 495 2,068 $1,024,000
    19 Oct 2024 2 Champions Way #07-XX 495 2,104 $1,042,000
    19 Oct 2024 2 Champions Way #03-XX 495 2,032 $1,006,000
    19 Oct 2024 2 Champions Way #08-XX 495 2,123 $1,051,000
    19 Oct 2024 2 Champions Way #04-XX 495 2,050 $1,015,000
    18 Oct 2024 10 Champions Way #03-XX 495 2,125 $1,052,000
    18 Oct 2024 10 Champions Way #09-XX 495 2,197 $1,088,000
    18 Oct 2024 6 Champions Way #04-XX 495 2,092 $1,036,000

     

    4. Union Square Residences

    Can you get a one-bedder in the CBD area for the same price as EOK? The answer is, surprisingly, yes. Union Square Residences (formerly Central Square) in District 1 is a leasehold project with 366 units. 

    This project is within walking distance to both Clarke Quay MRT station (NEL), and Chinatown MRT station (DTL, NEL). That’s both within the CBD and close to the heart of Singapore’s nightlife. The location makes it an obvious rental asset: young single professionals, or single expats, will find this one of the accessible and convenient locations to live. 

    The amenities that are lacking will only matter to bigger family units (e.g., parks and schools), who are unlikely to stay here. This being the heart of the city, there are malls, restaurants, and entertainment in almost every direction; along with crowded roads, noise, and looming buildings (but the Singapore River provides a bit of a break). 

    Given how much of a prime area this is, you might think it’s entirely unaffordable. But surprisingly, the cheaper one-bedders here start from a quantum of $1.38 million. One-bedders here are 463 to 506 sq. ft., so opting for the smaller ones might cost no more than a one-bedder at EOK.

    Mind you, this isn’t to say that Emerald of Katong is bad, but it does show how many alternatives are out there for one-bedders, and how far $1.38 million can actually get you. 

    Available Units













    Unit Type Size (SQFT) Price From Available
    1 Bedroom 463 $1,404,000 23/30
    1 Bedroom + Study 506 $1,490,000 51/72
    2 Bedroom 700-732 $2,023,000 88/134
    2 Bedroom + Study 743 $2,180,000 29/35
    3 Bedroom 990 $2,820,000 28/28
    3 Bedroom Premium 1066 $3,176,000 11/29
    4 Bedroom Premium 1518 $4,620,000 33/35
    Penthouse 4833 $21,888,000 1/1
    Sky Suite 2476 $9,500,000 1/2

    Past Transacted Prices





























    Date Address Size (Sq Ft) Price $PSF Price (Total)
    17 Nov 2024 28 Havelock Road #04-XX 463 2,994 $1,386,000
    16 Nov 2024 28 Havelock Road #08-XX 463 3,059 $1,416,000
    9 Nov 2024 28 Havelock Road #03-XX 463 2,982 $1,380,000
    9 Nov 2024 28 Havelock Road #05-XX 463 3,007 $1,392,000
    9 Nov 2024 28 Havelock Road #20-XX 463 3,245 $1,502,000
    9 Nov 2024 28 Havelock Road #06-XX 463 3,020 $1,398,000
    9 Nov 2024 28 Havelock Road #17-XX 463 3,176 $1,470,000
    17 Nov 2024 28 Havelock Road #06-XX 506 3,072 $1,554,000
    10 Nov 2024 28 Havelock Road #20-XX 506 3,305 $1,672,000
    9 Nov 2024 28 Havelock Road #18-XX 506 3,277 $1,658,000
    9 Nov 2024 28 Havelock Road #13-XX 506 3,182 $1,610,000
    9 Nov 2024 28 Havelock Road #08-XX 506 3,113 $1,575,000
    9 Nov 2024 28 Havelock Road #15-XX 506 3,210 $1,624,000
    9 Nov 2024 28 Havelock Road #23-XX 506 3,346 $1,693,000
    9 Nov 2024 28 Havelock Road #17-XX 506 3,238 $1,638,000
    9 Nov 2024 28 Havelock Road #12-XX 506 3,169 $1,603,000
    9 Nov 2024 28 Havelock Road #11-XX 506 3,155 $1,596,000
    9 Nov 2024 28 Havelock Road #24-XX 506 3,360 $1,700,000
    9 Nov 2024 28 Havelock Road #21-XX 506 3,319 $1,679,000
    9 Nov 2024 28 Havelock Road #16-XX 506 3,224 $1,631,000
    9 Nov 2024 28 Havelock Road #09-XX 506 3,127 $1,582,000
    9 Nov 2024 28 Havelock Road #03-XX 506 3,030 $1,533,000
    9 Nov 2024 28 Havelock Road #10-XX 506 3,141 $1,589,000
    9 Nov 2024 28 Havelock Road #07-XX 506 2,997 $1,516,000
    8 Nov 2024 28 Havelock Road #07-XX 506 3,086 $1,561,000

    [[nid:711208]]

    This article was first published in Stackedhomes.

    Source link

  • Hyderabad Restaurant Raids Reveal Violations In Vidyanagars Emerald Mithai Shop, Subway, Rollzone And More

    Hyderabad Restaurant Raids Reveal Violations In Vidyanagars Emerald Mithai Shop, Subway, Rollzone And More

    When you go to a restaurant or buy food from a store, you assume it’s safe to eat, right? But if the people handling your food aren’t following proper hygiene practices, you could end up with a nasty case of food poisoning. On Friday, September 13, food safety officials conducted raids and inspections at several eateries in the Vidyanagar area of Secunderabad and found multiple food safety violations. The inspections, carried out by the Task Force teams of Telangana’s Commissioner of Food Safety, revealed alarming lapses in food safety and handling practices at several eateries, including Emerald Mithai Shop, Subway, Rollzone and Good Fresh – The Pizza House, in Hyderabad. 

    Also Read: Multiple Food Safety Violations Found At Establishments In Hyderabad’s Begum Bazaar

    At Emerald Mithai Shop, inspectors found no pest control and medical fitness certificates. Plus, no FOSTAC-trained personnel were present, and the wood-pressed oil manufacturing area door was left outside without insect-proof screens. The shop also had unlabelled sweets and savouries on display and open dustbins without lids were seen. Some items sold at the shop did not have FSSAI certificates, and food handlers were not wearing gloves or aprons.

    Subway was also found to be violating hygiene norms. Semi-prepared ingredients and ready-to-cook food items were not properly labelled, and use-by dates were missing. The gap between storage racks and walls was not maintained, leading to pest infection risks. Moreover, the fast-food chain outlet did not have a FOSTAC-trained supervisor.

    Also Read:Inspections At Restaurants In Hyderabad’s HITEC City Reveal Food Safety Violations

    Similar violations were found at Rollzone and Good Fresh – The Pizza House. Rollzone did not display its FSSAI licence, and food items stored in the refrigerator lacked labels. Food handlers were also not wearing necessary protective gear such as head caps, aprons, or gloves. At Good Fresh, the FSSAI registration copy was not displayed on the premises, and medical fitness and pest control records were missing.

    Earlier, the FSSAI shared some food safety tips to follow during the monsoon season:

    1. Wash all food products purchased from the market properly before cooking.
    2. Keep yourself and your surroundings clean, and wash your hands with soap and water before cooking and eating.
    3. Use only clean water for cooking.
    4. Eat freshly cooked food and cook only as much as you need.
    5. Refrigerate leftover food as soon as it cools down to avoid microbial growth.
    6. Heat leftover food properly before consuming it.
    7. Keep perishables like milk and curd in the refrigerator immediately.
    8. Use fresh and local food products.
    9. Include immunity-boosting ingredients like pepper, garlic, ginger, cumin seeds, coriander, and turmeric in your diet. Read more here.



    Source link