It was business as usual at the top of the classes in the latest USA TODAY Network Indiana high school football poll released Monday.
Brownsburg (6A), Concord (5A), New Palestine (4A), Evansville Memorial (3A), Lafayette Central Catholic (2A) and North Judson (A) are ranked No. 1 again this week by a statewide vote of sportswriters and sportscasters.
Sectional pairings takeaways:Early showdowns, tough draws, new champs
What we learned from Week 8:On Lawrence North, Cascade, surprises
Lawrence North (8-0) jumped into a tie for second place in 6A with Crown Point (8-0) following its 34-21 win over Center Grove on Friday. Here is a look at the full USA TODAY Network poll going into the final game of the regular season:
Class 6A
W-L Pts. Prev.
1. Brownsburg (14) 8-0 167 1
2. (tie) Crown Point (2) 8-0 140 2
2. (tie) Lawrence North (1) 8-0 140 4
4. Westfield 7-1 130 2
5. Cathedral 5-2 96 5
6. Warren Central 7-1 88 6
7. Center Grove 5-3 48 7
8. Columbus North 7-1 47 9
9. Elkhart 7-1 41 10
10. Carroll (Fort Wayne) 6-2 19 NR
Dropped out: Hamilton Southeastern (8)
Others receiving votes: Franklin Central 10. Hamilton Southeastern 9.
Class 5A
W-L Pts. Prev.
1. Concord (14) 8-0 166 1
2. Merrillville (3) 7-1 151 2
3. Lafayette Jeff 8-0 139 3
4. Decatur Central 5-2 108 4
5. Plainfield 7-1 100 5
6. East Central 6-2 79 7
7. Castle 7-1 72 8
8. Bloomington North 6-2 58 6
9. Valparaiso 5-3 36 9
10. Warsaw 5-3 13 NR
Dropped out: Chesterton (10)
Others receiving votes: Floyd Central 7. Chesterton 4. Columbus East 1. Fort Wayne North 1.
Class 4A
W-L Pts. Prev.
1. New Palestine (17) 7-0 170 1
2. Martinsville 8-0 148 2
3. Bishop Chatard 6-1 139 3
4. East Noble 7-1 115 4
5. Mishawaka 6-2 89 5
6. Columbia City 7-1 75 7
7. Brebeuf Jesuit 6-2 60 8
8. (tie) Evansville Reitz 6-2 38 8
8. (tie) Leo 6-2 38 5
10. Danville 7-1 31 NR
Dropped out: Roncalli (10)
Others receiving votes: Logansport 17. Culver Academy 7. Northview 4. Roncalli 3. Greenfield-Central 1.
Class 3A
W-L Pts. Prev.
1. Ev. Memorial (16) 8-0 169 1
2. Heritage Hills (1) 7-1 145 2
3. Mississinewa 8-0 137 3
4. Lawrenceburg 7-1 99 4
5. Garrett 8-0 96 5
6. Gibson Southern 6-2 75 6
7. Evansville Mater Dei 7-1 64 7
8. Maconaquah 8-0 54 8
9. Cascade 8-0 36 9
10. West Noble 7-1 23 NR
Dropped out: Fort Wayne Bishop Luers (10)
Others receiving votes: Griffith 6. Southridge 5. West Lafayette 5. Fort Wayne Bishop Luers 3. Heritage 3.
Class 2A
W-L Pts. Prev.
1. Laf. Central Cath. (10) 7-0 161 1
2. Brownstown Central (7) 8-0 157 2
3. Lutheran 7-1 139 3
4. Adams Central 7-1 91 8
5. Triton Central 6-2 67 7
6. Western Boone 7-1 66 4
7. Paoli 8-0 61 10
8. Linton-Stockton 6-2 56 9
9. South Vermillion 8-0 31 NR
10. North Posey 6-2 30 5
Dropped out: Heritage Christian (6)
Others receiving votes: Northeastern 29. Heritage Christian 23. Monrovia 16. Rochester 6. Bluffton 4.
Class A
W-L Pts. Prev.
1. North Judson (17) 8-0 170 1
2. Providence 7-0 148 2
3. Carroll (Flora) 8-0 138 3
4. Madison-Grant 8-0 116 4
5. North Decatur 7-1 106 5
6. Springs Valley 7-1 75 6
7. South Putnam 6-2 62 7
8. Triton 6-2 50 9
9. Frontier 7-0 36 10
10. (tie) North Vermillion 7-1 12 NR
10. (tie) Pioneer 6-2 12 8
Dropped out: None
Others receiving votes: Milan 4. North Miami 4. Tri 2.